2024 Ford F-150 Raptor – Agate Black Metallic
 
| Body Style: | Truck | 
| Mileage: | 17990 | 
| Transmission: | 10 Speed Automatic | 
| Drivetrain: | 4WD | 
| Engine: | 3.5L V6 EcoBoost | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| MPG: | 14 City / 18 Highway | 
| VIN Number: | 1FTFW1RG6RFC15651 | 
 View Details			
Price :
$75,000						
Plus Tax Title & License
2021 Mercedes G550
 
| Body Style: | Sports Utility Vehicle | 
| Mileage: | 35600 | 
| Transmission: | 9-speed automatic (9G-TRONIC) | 
| Drivetrain: | 4WD | 
| Engine: | 4.0L V8 Biturbo | 
| Exterior Color: | Silver | 
| Interior Color: | Black | 
| MPG: | 13 City / 17 Highway | 
| VIN Number: | W1NYC6BJ5MX405974 | 
 View Details			
Price :
$116,500						
Plus Tax title and License
2019 Audi S4+ 034 motorsports Stage 2+ E85 Build
 Sold
Sold| Body Style: | Sedan | 
| Mileage: | 61701 | 
| Transmission: | 8-Speed Automatic | 
| Drivetrain: | AWD | 
| Engine: | 3.0L V6 Turbo | 
| Exterior Color: | Dark Blue Metallic | 
| Interior Color: | Black | 
| MPG: | 21 City / 29 Highway | 
| VIN Number: | WAUB4AF43KA089344 | 
 View Details			
 View Video			
2022 Volkswagen Golf R Modified by Cameron Alford
 Sold
Sold| Body Style: | Hatchback | 
| Mileage: | 17800 | 
| Transmission: | 7-speed DSG® automatic transmission with Tiptronic® | 
| Drivetrain: | AWD | 
| Engine: | 2.0L TSI® 16-valve DOHC inline 4-cylinder turbocharged | 
| Exterior Color: | Blue | 
| Interior Color: | Black | 
| MPG: | 20 City / 28 Highway | 
| VIN Number: | WVWEB7CD1NW220971 | 
 View Details			
 View Video			
2024 Toyota Corolla GR Circuit Edition
 Sold
Sold| Body Style: | Hatchback | 
| Mileage: | 4999 | 
| Transmission: | 6-Speed Manual | 
| Drivetrain: | AWD | 
| Engine: | G16E-GTS 1.6L Turbocharged Inline-3 | 
| Exterior Color: | White | 
| Interior Color: | Black | 
| MPG: | 21 City / 28 Highway | 
 View Details			
 View Video			
2012 Mercedes ML350 bluetec AWD
 Sold
Sold| Body Style: | Sports Utility Vehicle | 
| Mileage: | 41898 | 
| Transmission: | 5-Speed Automatic | 
| Drivetrain: | AWD | 
| Engine: | 3.8L V6 | 
| Exterior Color: | Black | 
| Interior Color: | Black | 
| MPG: | 17 City / 22 Highway | 
| VIN Number: | 4JGDA5HBXCA035785 | 
 View Details			
Price :
$17,500						
Plus Tax & Licensing
2019 Toyota Gt 86
 Sold
Sold| Body Style: | Coupe | 
| Mileage: | 52350 | 
| Transmission: | 6-Speed Automatic | 
| Drivetrain: | RWD | 
| Engine: | 2.0L 4-Cylinder DOHC 16V | 
| Exterior Color: | Silver | 
| Interior Color: | Black | 
| MPG: | 24 City / 32 Highway | 
| VIN Number: | JF1ZNAE19K8700917 | 
 View Details			
Price :
$21,500						
Plus Tax Title and License
2022 Kia Sorrento SX AWD
 Sold
Sold| Body Style: | Sports Utility Vehicle | 
| Mileage: | 45150 | 
| Transmission: | 8-Speed Automatic | 
| Drivetrain: | AWD | 
| Engine: | 2.5L I4 Turbo | 
| Exterior Color: | White | 
| Interior Color: | Black | 
| MPG: | 22 City / 27 Highway | 
| VIN Number: | 5XYRKDLF7NG143005 | 
 View Details			
Price :
$28,900						
Plus tax title and license
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: | 
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 | 
| PAYMENT AMOUNT: | $ 89.11 | 

